3rd January 2003
| Name | Club | Cat | Time | |
| 1 | Ben Hukins |
AAAC |
M | 10:12 |
| 2 | Fraser Clyne | Metro Aberdeen | M45 | 10:41 |
| 3 | Dave Duguid | AAAC | M | 10:48 |
| 4 | Bruce Moroney | Metro Aberdeen | M40 | 10:52 |
| 5 | Kevin Tulloch | Metro Aberdeen | M | 11:14 |
| 6 | Phil Cowie | Metro Aberdeen | M45 | 11:17 |
| 7 | Robert Thornhill | AAAC | M | 11:35 |
| 8 | Donald Whyte | Metro Aberdeen | M40 | 11:43 |
| 9 | Peter Jennings | Metro Aberden | M45 | 11:46 |
| 10 | Tom Litterick | AAAC | M40 | 11:51 |
| 11 | Dave Wilkinson | Cosmic | M45 | 12:01 |
| 12 | Steve Cassells | AAAC | M45 | 12:08 |
| 13 | Jim Cook | Metro Aberdeen | M45 | 12:10 |
| 14 | Ian Tack | Metro Aberdeen | M45 | 12:12 |
| 15 | Colin McKay | Metro Aberdeen | M | 12:26 |
| 16 | Ian Morrice | AAAC | M | 12:28 |
| 17 | Paul Allanach | Metro Aberdeen | M | 12:36 |
| 18 | Jackie Stewart | Metro Aberdeen | M50 | 12:46 |
| 19 | Arnie Mowat | Cosmic | M50 | 12:47 |
| 20 | Steve Peddie | AAAC | M40 | 12:49 |
| 21 | Philip Rhind | Fleet Feet Tri. | M | 12:52 |
| 22 | Kenny Dundas | Unattached | M50 | 12:54 |
| 23 | Briony Curtis | Banchory | F | 12:55 |
| 24 | Ingrid Machell | Metro Aberdeen | F35 | 13:29 |
| 25 | Heather Brodie | Deeside Runners | F40 | 13:30 |
| 26 | Colin Taylor | AAAC | M40 | 13:40 |
| 27 | Jim Hamilton | Metro Aberdeen | M | 13:46 |
| 28 | Raymond Simpson | Unattached | M45 | 14:10 |
| 29 | Michael Curtis | Banchory | M50 | 14:11 |
| 30 | Bill Ogg | Metro Aberdeen | M40 | 14:16 |
| 31 | Marie Wright | Metro Aberdeen | F | 14:23 |
| 32 | Kevin Morice | Aberdeen Uni. | M | 14:31 |
| 33 | Chantel Clark | AAAC | F11 | 14:32 |
| 34 | Denis Shepherd | AAAC | M50 | 14:40 |
| 35 | Sue Carter | Metro Aberdeen | F40 | 14:41 |
| 36 | Alison Cassells | AAAC | F40 | 14:49 |
| 37 | Fiona Munro | Unattached | F35 | 15:01 |
| 38 | Janice Gordon | AAAC | F45 | 15:10 |
| 39 | Jamie Thomson | AAAC | M13 | 15:25 |
| 40 | Lynne Gray | Metro Aberdeen | F35 | 15:40 |
| 41 | Margaret Simpson |
Unattached |
F45 | 15:47 |